
Well Maintained 3 bedroom, 1.5 bath home in Monroe. Bathrooms are recently remodeled. New GFA/CA in 2015 and many other updates. High Speed internet, cable, as well as
newer windows and doors.
While we try hard to ensure all listings are accurate, some may not be accurate due to other agencies, realtors, or things beyond our control. Feel free to contact us for complete and accurate details.
Price: | $117,900 |
Address: | 142 W Andrews St |
City: | Monroe |
County: | Adams |
State: | IN |
Zip Code: | 46772 |
Year Built: | 1981 |
Floors: | 1 |
Square Feet: | 1456 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Half Bathrooms: | 1 |
Garage: | 2 Car Detached |
Property Type: | Site-Built Home, Residential |
Exterior: | Vinyl Siding |
Fencing: | None |
Flooring: | Vinyl, Carpet, Laminate |
Heat/Cool: | GFA/CA |
Lot size: | 120x132 |
Location: | Town of Monroe |
Recreation: | Child's Swing Set Included |
Parking: | Off Street and Detached Garage |
Rooms: | 3 Bedrooms, Living Room, Kitchen w/ Dining Room, Laundry Room |
Laundry: | 6x16 |
Utilities: | NIPSCO, Town of Monroe, AEP/IM |
Tagged Features:
- home for sale
- home for sale in monroe
- Indiana
- Monroe
- Monroe Indiana Real Estate
- monroe listings
- Residential Listing
Additional Features
Home Summary
Kitchen Summary
18x12
Living Room
19x15
Master Suite
16x15 with 1/2 bath
Adams Central Community Schools (k-12)