Auction Summary 3-2-24 | ||||
Range | Average | |||
3 Lots | Wood | 75 – 95.00 | $86.66/Load | |
2 Lots | Straw 16 Big Square Bales | $35.00/Bale | ||
3 Lots | Straw 135 Small Bales | 4 – 4.25 | $4.08/Bale | |
4 Lots | Hay 41 Round Bales | 85 – 100.00 | $90.85/Bale | |
6 Lots | Hay 37 Big Square Bales | 100-130.00 | $112.43/Bale | |
15 Lots | Hay 713 Small Bales | 5.50 – 13.00 | $8.46/Bale | |
33 | ||||
Total Lots: 34 |
Hay, Straw, & Firewood – March 2, 2024
Hay, Straw, Firewood Consignment
March 2, 2024 10 AM
Sellers: Various Consignors