Auction Summary 4-6-24 | ||||
Range | Average | |||
3 Lots | Wood | 60 – 100.00 | $80.00/Load | |
1 Lot | Straw 100 Small Bales | $3.75/Bale | ||
3 Lots | Hay 33 Round Bales | 45 – 110.00 | $100.90/Bale | |
1 Lot | Hay 3 Big Square Bales | $130.00/Bale | ||
17 Lots | Hay 1452 Small Bales | 6 – 8.00 | $7.01/Bale | |
25 | ||||
Total Lots: 28 | ||||
No Sales: -3 | ||||
Lots Sold 25 | 89.29% |
Hay, Straw, & Firewood – April 6, 2024
Hay, Straw, Firewood Consignment
April 6, 2024 10 AM
Sellers: Various Consignors